Financial Planning for Everyone Financial planning for everyone   

Way2Goals
A2-404 Shriram White House
6th main, 15th cross, R.T.Nagar
Bangalore, Karnataka 560032

Services

An example of actual historical performance in systematic investment plan in Mutual Funds

A recent article in business line covered a list of diversified and balanced mutual funds, which lost the least in the market crash of 2008, and have given highest returns for 3 years and 5 years It shows how Rs.1000 per month investment, starting from July 2005 till June 2010 has grown well and managed to beat inflation.


A new avenue of buying gold (Gold ETF)

Indians are crazy about gold and it is considered as a safe heaven in terms of investment. India is the largest consumer of gold in the world. 10 grams of gold was RS. 88 in 1947 and now it is above Rs. 18000. From 1947 to 2010 gold has given average annual returns of approximately 8.9%. Gold is one of the important asset classes. Traditionally people used to buy physical gold (in the form of jewellary gold coins, gold bars etc) , but now a new avenue for buying gold in demat form has opened in the form of gold ETF. Find out more here.


Latest Interest Rates on Fixed Deposits (FD) offered by Banks

You can find the names of Banks which are covered on our site below. You can find interest rates for Fixed Deposits. You can click on the BankName in the table below to find out the current interest rates, branch locator , Phone number, download application forms and other details of the banks.

Interest Rate (W2G)Interest Rates (Bank)WebsiteBranch Locator
Allahabad Bank Rates Allahabad Bank All
Andhra Bank Rates Andhra Bank ANDH
Axis Bank Rates Axis Bank AXIS
Bank of Baroda Rates Bank of Baroda BOB
Bank of Maharashtra Rates Bank of Maharashtra BOM
Barclays Bank Rates Barclays Bank BARCLAYS
Canara Bank Rates Canara Bank CANARA
Central Bank of India Rates Central Bank of India CBI
Citi Bank Rates Citi Bank CITI
City Union Bank Rates City Union Bank CUB
Corporation Bank Rates Corporation Bank CORP
DBS India Rates DBS India DBS
Dena Bank Rates Dena Bank DENA
Development Credit Bank Ltd. Rates Development Credit Bank Ltd. DCB
HDFC Bank Rates HDFC Bank HDFC
HSBC Bank India Rates HSBC Bank India HSBC
ICICI Bank Rates ICICI Bank ICICI
IDBI Bank Rates IDBI Bank IDBI
Indian Bank Rates Indian Bank IND
Indian Overseas Bank Rates Indian Overseas Bank IOB
IndusInd Bank Rates IndusInd Bank INDUS
ING Vysya Bank Rates ING Vysya Bank ING
Kotak Mahindra Bank Rates Kotak Mahindra Bank KMB
Oriental Bank of Commerce Rates Oriental Bank of Commerce OBC
Punjab and Sind Bank Rates Punjab and Sind Bank PSB
Punjab National Bank Rates Punjab National Bank PNB
South Indian Bank Limited Rates South Indian Bank Limited SOUTH, SIB
Standard and Chartered Bank Rates Standard and Chartered Bank STAN
State Bank of Bikaner and Jaipur Rates State Bank of Bikaner and Jaipur SBBJ
State Bank of Mysore Rates State Bank of Mysore SBM
State Bank of Travancore Rates State Bank of Travancore SBT
Syndicate Bank Rates Syndicate Bank SYND
Tamilnad Mercantile Bank Ltd Rates Tamilnad Mercantile Bank Ltd TMB
The Catholic Syrian Bank Rates The Catholic Syrian Bank CSB
The Jammu and Kashmir Bank Limited Rates The Jammu and Kashmir Bank Limited JK
The Karur Vysya Bank Limited Rates The Karur Vysya Bank Limited KVB
The Lakshmi Vilas Bank Rates The Lakshmi Vilas Bank LVB
The Royal Bank of Scotland Rates The Royal Bank of Scotland RBS
TNSC Bank Rates TNSC Bank TNSC
Union Bank of India Rates Union Bank of India UBI
United Bank of India Rates United Bank of India UNITED
Vijaya Bank Rates Vijaya Bank VIJAYA
Yes Bank Rates Yes Bank YES

You can find the names of Banks which have changed interest rates for Fixed Deposits recently. you can click on the BankName in the table below to find out the current interest rates, branch locator , form downloading, Phone number and other details of the banks.

BankNameInterest Rates Effective From
The Catholic Syrian Bank August 30, 2010
Development Credit Bank Ltd. August 30, 2010
Corporation Bank August 26, 2010
Citi Bank August 30,2010
HDFC Bank Jul 30, 2010
ICICI Bank July 31,2010
IDBI Bank August 06,2010
IndusInd Bank Aug 05, 2010
Kotak Mahindra Bank August 24, 2010
Tamilnad Mercantile Bank Ltd Aug 06, 2010
Andhra Bank August 07, 2010
The Lakshmi Vilas Bank August 02, 2010

You can find the short term latest Fixed Deposit interest Rates offered by Banks which are covered on our site below.

BankName15-30
days
30-45 days
days
46-60
days
61-90
days
91-120
days
Allahabad Bank 2.75 3.00 4.00 4.00 5.50
Andhra Bank 3.00 3.00 4.00 4.00 5.00
Bank of Baroda 3.00 3.00 4.00 4.00 5.00
Bank of India 2.75 3.00 4.00 4.00 4.75
Bank of Maharashtra 3.00 3.00 3.75 4.00 4.75
Canara Bank 2.75 2.75 4.00 4.00 5.25
Central Bank of India 3.25 3.25 4.25 4.25 5.75
Corporation Bank 2.75 3.00 4.50 4.50 5.50
Dena Bank 3.00 3.00 4.00 4.00 5.00
Indian Bank 3.50 3.50 4.00 4.00 4.00
Indian Overseas Bank 3.50 4.00 4.00 4.00 4.50
Oriental Bank of Commerce 3.00 3.50 4.25 4.25 5.50
Punjab and Sind Bank 2.75 3.25 4.25 4.25 5.25
Punjab National Bank 3.00 3.00 4.00 4.00 4.50
Syndicate Bank 4.00 4.00 5.50 5.50 6.50
Union Bank of India 3.00 3.00 4.00 4.00 4.50
United Bank of India 3.00 3.50 4.50 5.00 5.50
Vijaya Bank 3.00 3.50 4.50 4.50 5.50
State Bank of Hyderabad 3.00 3.00 4.00 4.00 5.25
State Bank of India 4.00 4.00 4.00 4.00 4.75
State Bank of Indore 2.50 2.50 3.50 3.50 4.75
State Bank of Mysore 3.00 3.00 4.00 4.00 5.00
State Bank of Travancore 3.00 3.00 4.00 4.00 5.25
The Royal Bank of Scotland 2.50 2.50 2.50 2.75 3.00
Barclays Bank 5.00 5.40 5.40 5.50 5.75
Citi Bank 3.25 3.25 3.50 4.00 5.00
Standard and Chartered Bank 4.50 4.80 4.90 5.55 5.55
HSBC Bank India 4.00 4.25 4.50 5.25 5.25
Axis Bank 2.50 3.00 3.50 4.00 5.25
City Union Bank 4.00 4.00 4.00 4.00 5.00
Development Credit Bank Ltd. 3.75 3.75 4.75 4.75 4.75
HDFC Bank 3.00 3.75 3.75 4.50 5.25
ICICI Bank 3.50 3.75 3.75 4.25 5.50
IDBI Bank 2.75 2.75 4.25 4.25 5.50
IndusInd Bank 3.00 3.50 4.00 4.50 5.50
ING Vysya Bank 3.50 4.00 4.00 6.00 6.50
Karnataka Bank 3.50 3.50 4.25 4.25 5.50
Kotak Mahindra Bank 3.50 3.75 4.00 4.00 5.25
Tamilnad Mercantile Bank Ltd 3.50 3.50 4.50 4.50 5.75
The bank of Rajasthan 3.50 3.50 4.25 4.25 5.50
The Catholic Syrian Bank 4.00 4.00 7.50 4.50 7.50
The Catholic Syrian Bank 4.00 7.50 7.50 4.50 6.00
The Catholic Syrian Bank 7.50 4.00 7.50 4.50 7.50
The Catholic Syrian Bank 7.50 7.50 7.50 4.50 6.00
The Catholic Syrian Bank 4.00 4.00 4.50 4.50 6.00
The Catholic Syrian Bank 4.00 4.00 7.50 7.50 7.50
The Catholic Syrian Bank 7.50 4.00 4.50 4.50 6.00
The Catholic Syrian Bank 4.00 7.50 7.50 7.50 6.00
The Catholic Syrian Bank 7.50 4.00 7.50 7.50 7.50
The Catholic Syrian Bank 7.50 7.50 7.50 7.50 6.00
The Catholic Syrian Bank 4.00 4.00 4.50 7.50 6.00
The Catholic Syrian Bank 4.00 7.50 4.50 4.50 7.50
The Catholic Syrian Bank 7.50 4.00 4.50 7.50 6.00
The Catholic Syrian Bank 7.50 7.50 4.50 4.50 7.50
The Catholic Syrian Bank 4.00 4.00 7.50 4.50 6.00
The Catholic Syrian Bank 4.00 7.50 4.50 7.50 7.50
The Catholic Syrian Bank 7.50 4.00 7.50 4.50 6.00
The Catholic Syrian Bank 7.50 7.50 4.50 7.50 7.50
The Catholic Syrian Bank 4.00 4.00 7.50 7.50 6.00
The Catholic Syrian Bank 4.00 7.50 7.50 4.50 7.50
The Catholic Syrian Bank 7.50 4.00 7.50 7.50 6.00
The Catholic Syrian Bank 7.50 7.50 7.50 4.50 7.50
The Catholic Syrian Bank 4.00 4.00 4.50 4.50 7.50
The Catholic Syrian Bank 4.00 7.50 4.50 4.50 6.00
The Catholic Syrian Bank 7.50 4.00 4.50 4.50 7.50
The Catholic Syrian Bank 4.00 7.50 7.50 7.50 7.50
The Catholic Syrian Bank 7.50 7.50 4.50 4.50 6.00
The Catholic Syrian Bank 7.50 7.50 7.50 7.50 7.50
The Catholic Syrian Bank 4.00 4.00 4.50 7.50 7.50
The Catholic Syrian Bank 4.00 7.50 4.50 7.50 6.00
The Catholic Syrian Bank 7.50 4.00 4.50 7.50 7.50
The Catholic Syrian Bank 7.50 7.50 4.50 7.50 6.00
The Jammu and Kashmir Bank Limited 2.75 3.00 3.50 3.50 4.75
The Karur Vysya Bank Limited 3.50 3.50 4.50 4.50 5.25
The Lakshmi Vilas Bank 3.25 3.75 4.25 4.25 5.25
South Indian Bank Limited 3.25 3.25 4.25 4.25 5.50
TNSC Bank 3.50 3.50 4.50 4.50 5.75
DBS India 4.00 4.00 4.00 4.25 4.50
Yes Bank 3.50 4.00 4.50 4.50 5.50

You can find the short term latest Fixed Deposit interest Rates for Seniors offered by Banks which are covered on our site below.

BankName15-30
days
30-45 days
days
46-60
days
61-90
days
91-120
days
Allahabad Bank 3.25 3.50 4.50 4.50 6.00
Andhra Bank 3.50 3.50 4.50 4.50 5.50
Bank of Baroda 3.50 3.50 4.50 4.50 5.50
Bank of India 2.75 3.00 4.00 4.00 4.75
Bank of Maharashtra 3.00 3.00 3.75 4.00 5.25
Canara Bank 3.25 3.25 4.50 4.50 5.75
Central Bank of India 3.75 3.75 4.75 4.75 6.25
Corporation Bank 2.75 3.00 4.50 4.50 6.00
Dena Bank 3.50 3.50 4.50 4.50 5.50
Indian Bank 4.00 4.00 4.50 4.50 4.50
Indian Overseas Bank 4.25 4.75 4.75 4.75 5.25
Oriental Bank of Commerce 3.50 4.00 4.75 4.75 6.00
Punjab and Sind Bank 2.75 3.25 4.25 4.25 5.25
Punjab National Bank 3.50 3.50 4.50 4.50 5.00
Syndicate Bank 4.50 4.50 6.00 6.00 7.00
Union Bank of India 3.00 3.00 4.00 4.00 4.50
United Bank of India 3.00 3.50 4.50 5.00 5.50
Vijaya Bank 3.50 4.00 5.00 5.00 6.00
State Bank of Hyderabad 3.00 3.00 4.00 4.00 5.25
State Bank of India 4.00 4.00 4.00 4.00 4.75
State Bank of Indore 2.50 2.50 3.50 3.50 4.75
State Bank of Mysore 3.50 3.50 4.50 4.50 5.50
State Bank of Travancore 3.00 3.00 4.00 4.00 5.25
The Royal Bank of Scotland 2.75 2.75 2.75 3.00 3.25
Barclays Bank 5.00 5.40 5.40 5.50 5.75
Citi Bank 3.75 3.75 4.00 4.50 5.50
Standard and Chartered Bank 4.50 4.80 4.90 5.55 5.55
HSBC Bank India 4.25 4.50 4.75 5.50 5.50
Axis Bank 2.50 3.00 3.50 4.00 5.25
City Union Bank 4.00 4.00 4.00 4.00 5.00
Development Credit Bank Ltd. 4.25 4.25 5.25 5.25 5.25
HDFC Bank 3.50 4.25 4.25 5.00 5.75
ICICI Bank 4.00 4.25 4.25 4.75 6.00
IDBI Bank 3.25 3.25 4.75 4.75 6.00
IndusInd Bank 3.50 4.00 4.50 5.00 6.00
ING Vysya Bank 3.50 4.00 4.00 6.00 6.75
Karnataka Bank 4.00 4.00 4.75 4.75 6.00
Kotak Mahindra Bank 4.00 4.25 4.50 4.50 5.75
Tamilnad Mercantile Bank Ltd 3.50 3.50 4.50 4.50 5.75
The bank of Rajasthan 4.00 4.00 4.75 4.75 6.00
The Catholic Syrian Bank 4.00 4.00 7.50 4.50 7.50
The Catholic Syrian Bank 4.00 7.50 7.50 4.50 6.00
The Catholic Syrian Bank 7.50 4.00 7.50 4.50 7.50
The Catholic Syrian Bank 7.50 7.50 7.50 4.50 6.00
The Catholic Syrian Bank 4.00 4.00 4.50 4.50 6.00
The Catholic Syrian Bank 4.00 4.00 7.50 7.50 7.50
The Catholic Syrian Bank 7.50 4.00 4.50 4.50 6.00
The Catholic Syrian Bank 4.00 7.50 7.50 7.50 6.00
The Catholic Syrian Bank 7.50 4.00 7.50 7.50 7.50
The Catholic Syrian Bank 7.50 7.50 7.50 7.50 6.00
The Catholic Syrian Bank 4.00 4.00 4.50 7.50 6.00
The Catholic Syrian Bank 4.00 7.50 4.50 4.50 7.50
The Catholic Syrian Bank 7.50 4.00 4.50 7.50 6.00
The Catholic Syrian Bank 7.50 7.50 4.50 4.50 7.50
The Catholic Syrian Bank 4.00 4.00 7.50 4.50 6.00
The Catholic Syrian Bank 4.00 7.50 4.50 7.50 7.50
The Catholic Syrian Bank 7.50 4.00 7.50 4.50 6.00
The Catholic Syrian Bank 7.50 7.50 4.50 7.50 7.50
The Catholic Syrian Bank 4.00 4.00 7.50 7.50 6.00
The Catholic Syrian Bank 4.00 7.50 7.50 4.50 7.50
The Catholic Syrian Bank 7.50 4.00 7.50 7.50 6.00
The Catholic Syrian Bank 7.50 7.50 7.50 4.50 7.50
The Catholic Syrian Bank 4.00 4.00 4.50 4.50 7.50
The Catholic Syrian Bank 4.00 7.50 4.50 4.50 6.00
The Catholic Syrian Bank 7.50 4.00 4.50 4.50 7.50
The Catholic Syrian Bank 4.00 7.50 7.50 7.50 7.50
The Catholic Syrian Bank 7.50 7.50 4.50 4.50 6.00
The Catholic Syrian Bank 7.50 7.50 7.50 7.50 7.50
The Catholic Syrian Bank 4.00 4.00 4.50 7.50 7.50
The Catholic Syrian Bank 4.00 7.50 4.50 7.50 6.00
The Catholic Syrian Bank 7.50 4.00 4.50 7.50 7.50
The Catholic Syrian Bank 7.50 7.50 4.50 7.50 6.00
The Jammu and Kashmir Bank Limited 3.25 3.50 4.00 4.00 5.25
The Karur Vysya Bank Limited 3.50 3.50 4.50 4.50 5.25
The Lakshmi Vilas Bank 3.25 3.75 4.25 4.25 5.25
South Indian Bank Limited 3.75 3.75 4.75 4.75 6.00
TNSC Bank 3.50 3.50 4.50 4.50 5.75
DBS India 4.00 4.00 4.00 4.25 4.50
Yes Bank 4.50 5.00 5.50 5.50 6.50

You can find the short term latest Fixed Deposit interest Rates offered by Banks which are covered on our site below.

BankName180
days
1
year
2
years
3
years
5
years
Allahabad Bank 5.50 6.75 6.75 7.00 7.25
Bank of Baroda 5.00 6.50 7.00 7.00 7.00
Bank of Maharashtra 4.75 7.00 7.00 7.00 7.00
Canara Bank 5.75 7.00 7.00 7.25 7.50
Central Bank of India 5.75 7.15 7.25 7.50 7.50
Corporation Bank 5.50 7.00 7.25 7.25 7.50
Indian Bank 4.25 7.00 7.75 7.75 7.75
Oriental Bank of Commerce 6.00 7.00 7.00 7.25 7.50
Punjab and Sind Bank 5.75 7.10 7.10 7.25 7.50
Punjab National Bank 5.25 6.00 6.75 7.25 7.50
Syndicate Bank 6.50 7.25 7.25 7.50 7.50
Union Bank of India 4.50 6.75 7.00 7.25 7.50
United Bank of India 5.50 7.00 7.25 7.50 7.50
Vijaya Bank 6.25 7.25 7.25 7.50 7.50
State Bank of Bikaner and Jaipur 6.25 7.25 7.25 7.50 7.75
State Bank of Hyderabad 6.25 7.00 7.25 7.50 7.50
State Bank of Hyderabad 6.25 7.00 7.25 7.50 7.25
State Bank of India 4.75 6.75 7.00 7.25 7.50
State Bank of Indore 4.75 6.25 6.50 6.50 6.50
State Bank of Indore 4.75 6.25 6.50 6.50 7.25
State Bank of Mysore 6.00 7.00 7.00 7.50 7.25
The Royal Bank of Scotland 3.75 4.00 5.25 6.00 6.75
Barclays Bank 5.75 6.50 7.30 7.75 8.00
Citi Bank 5.25 6.75 7.00 7.25 7.25
Standard and Chartered Bank 5.60 5.60 6.25 6.50 7.00
Standard and Chartered Bank 5.60 5.70 6.25 6.50 7.00
Standard and Chartered Bank 5.60 5.60 6.10 6.50 7.00
Standard and Chartered Bank 5.60 5.70 6.10 6.50 7.00
HSBC Bank India 6.50 6.70 7.00 7.25 7.50
Axis Bank 5.25 7.10 7.35 7.00 7.00
City Union Bank 5.00 7.50 7.50 8.00 8.00
Development Credit Bank Ltd. 5.50 7.75 7.90 7.75 7.75
Development Credit Bank Ltd. 5.50 6.50 7.90 7.75 7.75
ICICI Bank 5.50 6.50 7.25 7.75 7.75
IDBI Bank 5.50 6.50 7.50 7.50 7.75
IDBI Bank 5.50 6.50 7.25 7.50 7.75
IndusInd Bank 5.50 6.50 7.50 7.75 7.75
ING Vysya Bank 6.50 7.50 7.75 7.75 8.00
Karnataka Bank 5.50 7.50 7.75 8.00 8.00
Kotak Mahindra Bank 5.25 7.00 7.50 7.50 7.50
Tamilnad Mercantile Bank Ltd 5.75 7.75 8.00 8.25 8.50
Tamilnad Mercantile Bank Ltd 5.75 7.75 8.00 8.00 8.50
Tamilnad Mercantile Bank Ltd 5.75 7.75 8.00 8.25 8.25
Tamilnad Mercantile Bank Ltd 5.75 7.75 8.00 8.00 8.25
The bank of Rajasthan 6.25 7.00 7.25 7.50 7.75
The Catholic Syrian Bank 7.50 7.50 8.00 8.00 8.00
The Catholic Syrian Bank 6.75 7.50 8.00 8.00 8.00
The Jammu and Kashmir Bank Limited 4.75 6.75 7.00 7.25 7.25
The Karur Vysya Bank Limited 5.25 7.25 7.50 7.50 7.75
The Lakshmi Vilas Bank 5.25 7.50 7.50 7.75 7.00
South Indian Bank Limited 6.25 7.50 7.50 7.50 7.50
TNSC Bank 5.75 7.25 7.50 7.50 7.50
DBS India 4.50 6.00 6.00 7.75 8.50
DBS India 4.50 5.50 6.75 7.75 8.50
DBS India 4.50 5.50 6.00 7.75 8.50
DBS India 4.50 6.00 6.75 7.75 8.50
Yes Bank 5.50 7.10 7.25 7.75 7.75

You can find the Long term latest Fixed Deposit interest Rates offered by Banks which are covered on our site below.

BankName180
days
1
year
2
years
3
years
5
years
Allahabad Bank 6.00 7.25 7.25 7.50 7.75
Bank of Baroda 5.50 7.00 7.50 7.50 7.50
Bank of Maharashtra 5.25 7.50 7.50 7.50 7.50
Canara Bank 6.25 7.50 7.50 7.75 8.00
Central Bank of India 6.25 7.65 7.75 8.00 8.00
Corporation Bank 6.00 7.50 7.75 7.75 8.00
Indian Bank 4.75 7.50 8.25 8.25 8.25
Oriental Bank of Commerce 6.50 7.50 7.50 7.75 8.00
Punjab and Sind Bank 6.25 7.60 7.60 7.75 8.00
Punjab National Bank 5.75 6.50 7.25 7.75 8.00
Syndicate Bank 7.00 7.75 7.75 8.00 8.00
Union Bank of India 4.50 7.25 7.50 7.75 8.00
United Bank of India 5.50 7.50 7.75 8.00 8.00
Vijaya Bank 6.75 7.75 7.75 8.00 8.00
State Bank of Bikaner and Jaipur 6.25 7.75 7.75 8.00 8.25
State Bank of Hyderabad 6.25 7.50 7.75 8.00 8.00
State Bank of Hyderabad 6.25 7.50 7.75 8.00 7.75
State Bank of India 4.75 7.25 7.50 7.75 8.00
State Bank of Indore 4.75 6.75 7.00 7.00 7.00
State Bank of Indore 4.75 6.75 7.00 7.00 7.75
State Bank of Mysore 6.50 7.50 7.50 8.00 7.75
The Royal Bank of Scotland 4.00 4.25 5.50 6.25 7.00
Barclays Bank 5.75 6.50 7.30 7.75 8.00
Citi Bank 5.75 7.25 7.50 7.75 7.75
Standard and Chartered Bank 5.60 5.60 6.25 6.50 7.00
Standard and Chartered Bank 5.60 5.70 6.25 6.50 7.00
Standard and Chartered Bank 5.60 5.60 6.10 6.50 7.00
Standard and Chartered Bank 5.60 5.70 6.10 6.50 7.00
HSBC Bank India 6.75 6.95 7.25 7.50 7.75
Axis Bank 5.25 7.85 8.10 7.75 7.75
City Union Bank 5.00 8.00 8.00 8.25 8.25
Development Credit Bank Ltd. 6.00 8.25 8.40 8.25 8.25
Development Credit Bank Ltd. 6.00 7.00 8.40 8.25 8.25
ICICI Bank 6.00 7.00 7.75 8.25 8.25
IDBI Bank 6.00 7.00 8.00 8.00 8.25
IDBI Bank 6.00 7.00 7.75 8.00 8.25
IndusInd Bank 6.00 7.00 8.00 8.25 8.25
ING Vysya Bank 6.75 7.75 8.00 8.00 8.25
Karnataka Bank 6.00 8.00 8.25 8.50 8.50
Kotak Mahindra Bank 5.75 7.50 8.00 8.00 8.00
Tamilnad Mercantile Bank Ltd 5.75 8.25 8.50 8.75 9.00
Tamilnad Mercantile Bank Ltd 5.75 8.25 8.50 8.50 9.00
Tamilnad Mercantile Bank Ltd 5.75 8.25 8.50 8.75 8.75
Tamilnad Mercantile Bank Ltd 5.75 8.25 8.50 8.50 8.75
The bank of Rajasthan 6.75 7.50 7.75 8.00 8.25
The Catholic Syrian Bank 7.50 7.50 8.50 8.50 8.50
The Catholic Syrian Bank 7.25 7.50 8.50 8.50 8.50
The Jammu and Kashmir Bank Limited 5.25 7.25 7.50 7.75 7.75
The Karur Vysya Bank Limited 5.25 8.00 8.25 8.25 8.50
The Lakshmi Vilas Bank 5.25 8.25 8.25 8.50 7.75
South Indian Bank Limited 6.75 8.00 8.00 8.00 8.00
TNSC Bank 5.75 7.75 8.00 8.00 8.00
DBS India 4.50 6.00 6.00 7.75 8.50
DBS India 4.50 5.50 6.75 7.75 8.50
DBS India 4.50 5.50 6.00 7.75 8.50
DBS India 4.50 6.00 6.75 7.75 8.50
Yes Bank 6.50 8.10 8.25 8.75 8.75

In this beta version we are covering over 50 banks ( public, private and foreign ). We have over 600 fixed deposit schemes covered. We have covered Post Office schemes also. We will be covering more products soon.

We have covered over 50 banks’ (public, private and foreign banks) interest rates. The banks’ data is updated twice a week providing you the latest fd rates of interest(FD interest rates) . All the banks covered on our site are insured with Deposit Insurance and Credit Guarantee Corporation (DICGC), which is a wholly owned subsidiary of Reserve bank of India ensuring that your investments upto Rs. 1 lakh is 100% safe in these Banks. We believe that by reaching the common people and educating them is the safest way to preserve wealth. Our constant endeavour will be to empower you with information so that the value of your money is preserved.

We intend to be the single stop for information about the financial products in India. Since we are coming from the user's point of view we have developed tools to help you utilize the information and choose the right product which meets your needs.

Way2Goals Software India Private Limited

A2 404, ShriRam WhiteHouse

15th Cross, 6th Main, R.T.Nagar

Bangalore, Karnataka

560032

© Way2Goals Software India Private Limited 2010 All rights reserved.